RTK dostopne točke in številke
RTK dostopne točke in številke V spodnji razpredelnici je seznam dostopnih točk za NTRIP dostop. GSM številke za klicni dostop so objavljene na dnu strani.
Storitev | Format podatkov | Dostopna točka | Satelitski sitem | |
(NTRIP dostop) | ||||
Storitev VRS – navidezna referenčna postaja | ||||
VRS Slovenija (2.3) | RTCM 2.3 (18/19) | VRSSLO(2_3) | GPS+GLO | |
VRS Slovenija (3.1) | RTCM 3.1 (1004/1012) | VRSSLO(3_1) | GPS+GLO | |
VRS Slovenija MSM5 | RTCM 3.2 MSM5 | VRSMSM5 | GPS+GLO+GAL+BDS | |
Mac Slovenija (3.1) | RTCM3Net (1004/1012) | MacSLO(3_1) | GPS+GLO | |
VRS Slovenija (CMRx) | CMRx | VRSCMRx | GPS+GLO+GAL+BDS | |
VRS Slovenija (CMR+) | CMR+ | VRSCMRp | GPS+GLO | |
Storitev navezava na slovensko GNSS postajo (za RTK metodo izmere) | ||||
Bodonci (2.3) | RTCM 2.3 (18/19) | BODO(2_3) | GPS+GLO | |
Bodonci (3.1) | RTCM 3.1 (1004/1012) | BODO(3_1) | GPS+GLO | |
Bodonci (CMRx) | CMRx | BODO_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Bodonci (RTCM 3.2) | RTCM 3.2 MSM5 | BODO_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Bovec (2.3) | RTCM 2.3 (18/19) | BOVC(2_3) | GPS+GLO | |
Bovec (3.1) | RTCM 3.1 (1004/1012) | BOVC(3_1) | GPS+GLO | |
Bovec (CMRx) | CMRx | BOVC_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Bovec (RTCM 3.2) | RTCM 3.2 MSM5 | BOVC_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Brežice (2.3) | RTCM 2.3 (18/19) | BRZC(2_3) | GPS+GLO | |
Brežice (3.1) | RTCM 3.1 (1004/1012) | BRZC(3_1) | GPS+GLO | |
Brežice (CMRx) | CMRx | BRZC_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Brežice (RTCM 3.2) | RTCM 3.2 MSM5 | BRZC_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Celje (2.3) | RTCM 2.3 (18/19) | CELJ(2_3) | GPS+GLO | |
Celje (3.1) | RTCM 3.1 (1004/1012) | CELJ(3_1) | GPS+GLO | |
Celje (CMRx) | CMRx | CELJ_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Celje (RTCM 3.2) | RTCM 3.2 MSM5 | CELJ_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Črnomelj (2.3) | RTCM 2.3 (18/19) | CRNM(2_3) | GPS+GLO | |
Črnomelj (3.1) | RTCM 3.1 (1004/1012) | CRNM(3_1) | GPS+GLO | |
Črnomelj (CMRx) | CMRx | CRNM_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Črnomelj (RTCM 3.2) | RTCM 3.2 MSM5 | CRNM_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Ilirska Bistrica (2.3) | RTCM 2.3 (18/19) | ILIB(2_3) | GPS+GLO | |
Ilirska Bistrica (3.1) | RTCM 3.1 (1004/1012) | ILIB(3_1) | GPS+GLO | |
Ilirska Bistrica (CMRx) | CMRx | ILIB_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Ilirska Bistrica (RTCM 3.2) | RTCM 3.2 MSM5 | ILIB_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Idrija (2.3) | RTCM 2.3 (18/19) | IDRI(2_3) | GPS+GLO | |
Idrija (3.1) | RTCM 3.1 (1004/1012) | IDRI(3_1) | GPS+GLO | |
Idrija (CMRx) | CMRx | IDRI_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Idrija (RTCM 3.2) | RTCM 3.2 MSM5 | IDRI_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Koper (2.3) | RTCM 2.3. (18/19) | KOPR(2_3) | GPS+GLO | |
Koper (3.1) | RTCM 3.1 (1004/1012) | KOPR(3_1) | GPS+GLO | |
Koper (CMRx) | CMRx | KOPR_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Koper (RTCM 3.2) | RTCM 3.2 MSM5 | KOPR_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Ljubljana (2.3) | RTCM 2.3 (18/19) | GSR1(2_3) | GPS+GLO | |
Ljubljana (3.1) | RTCM 3.1 (1004/1012) | GSR1(3_1) | GPS+GLO | |
Ljubljana (CMRx) | CMRx | GSR1_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Ljubljana (RTCM 3.2) | RTCM 3.2 MSM5 | GSR1_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Lendava (2.3) | RTCM 2.3 (18/19) | LEND(2_3) | GPS+GLO | |
Lendava (3.1) | RTCM 3.1 (1004/1012) | LEND(3_1) | GPS+GLO | |
Lendava (CMRx) | CMRx | LEND_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Lendava (RTCM 3.2) | RTCM 3.2 MSM5 | LEND_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Maribor (2.3) | RTCM 2.3 (18/19) | MRBR(2_3) | GPS+GLO | |
Maribor (3.1) | RTCM 3.1 (1004/1012) | MRBR(3_1) | GPS+GLO | |
Maribor (CMRx) | CMRx | MRBR_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Maribor (RTCM 3.2) | RTCM 3.2 MSM5 | MRBR_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Nova Gorica (2.3) | RTCM 2.3 (18/19) | NOVG(2_3) | GPS+GLO | |
Nova Gorica (3.1) | RTCM 3.1 (1004/1012) | NOVG(3_1) | GPS+GLO | |
Nova Gorica (CMRx) | CMRx | NOVG_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Nova Gorica (RTCM 3.2) | RTCM 3.2 MSM5 | NOVG_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Ptuj (2.3) | RTCM 2.3 (18/19) | PTUJ(2_3) | GPS+GLO | |
Ptuj (3.1) | RTCM 3.1 (1004/1012) | PTUJ(3_1) | GPS+GLO | |
Ptuj (CMRx) | CMRx | PTUJ_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Ptuj (RTCM 3.2) | RTCM 3.2 MSM5 | PTUJ_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Radovljica (2.3) | RTCM 2.3 (18/19) | RDVL(2_3) | GPS+GLO | |
Radovljica (3.1) | RTCM 3.1 (1004/1012) | RDVL(3_1) | GPS+GLO | |
Radovljica (CMRx) | CMRx | RDVL_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Radovljica (RTCM 3.2) | RTCM 3.2 MSM5 | RDVL_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Slovenj Gradec (2.3) | RTCM 2.3 (18/19) | SLOG(2_3) | GPS+GLO | |
Slovenj Gradec (3.1) | RTCM 3.1 (1004/1012) | SLOG(3_1) | GPS+GLO | |
Slovenj Gradec (CMRx) | CMRx | SLOG_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Slovenj Gradec (RTCM 3.2) | RTCM 3.2 MSM5 | SLOG_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Trebnje (2.3) | RTCM 2.3 (18/19) | TRBN(2_3) | GPS+GLO | |
Trebnje (3.1) | RTCM 3.1 (1004/1012) | TRBN(3_1) | GPS+GLO | |
Trebnje (CMRx) | CMRx | TRBN_CMRx | GPS+GLO+GAL+BDS+SBAS | |
Trebnje (RTCM 3.2) | RTCM 3.2 MSM5 | TRBN_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Storitev navezava na tujo GNSS postajo v omrežju SIGNAL (za RTK metodo izmere) | ||||
Cervignano del Friuli (3.2) | RTCM 3.2 MSM5 | RCER_MSM5 | GPS+GLO+GAL+BDS | |
Čakovec (3.2) | RTCM 3.2 MSM5 | CAKO_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Delnice (3.2) | RTCM 3.2 MSM5 | DELN_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Deutschlandsberg (3.2) | RTCM 3.2 MSM5 | DLBG_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Feldbach (3.2) | RTCM 3.2 MSM5 | FLDB_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Karlovec (3.2) | RTCM 3.2 MSM5 | KARL_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Moggia (3.2) | RTCM 3.2 MSM5 | RMOG_MSM5 | GPS+GLO+GAL+BDS | |
Poreč (3.2) | RTCM 3.2 MSM5 | PORE_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Rijeka (3.2) | RTCM 3.2 MSM5 | RIJE_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Udine (3.2) | RTCM 3.2 MSM5 | RUDI_MSM5 | GPS+GLO+GAL+BDS | |
Villach (3.2) | RTCM 3.2 MSM5 | VLCH_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Völkermarkt (3.2) | RTCM 3.2 MSM5 | VLKM_MSM5 | GPS+GLO+GAL+BDS | |
Zabok (3.2) | RTCM 3.2 MSM5 | ZABO_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
Zalaegerszeg (3.2) | RTCM 3.2 MSM5 | ZALA_MSM5 | GPS+GLO+GAL+BDS+SBAS | |
DGPS navezava na posamezno postajo (za DGPS metodo izmere) | ||||
Bovec DGPS | RTCM 2.3 (1/31-DGNSS) | BOVC_DGPS(2_3) | GPS+GLO | |
Črnomelj DGPS | RTCM 2.3 (1/31-DGNSS) | CRNM_DGPS(2_3) | GPS+GLO | |
Koper DGPS | RTCM 2.3 (1/31-DGNSS) | KOPE_DGPS(2_3) | GPS+GLO | |
Ljubljana DGPS | RTCM 2.3 (1/31-DGNSS) | GSR1_DGPS(2_3) | GPS+GLO | |
Maribor DGPS | RTCM 2.3 (1/31-DGNSS) | MRBR_DGPS(2_3) | GPS+GLO |
Do RTCM storitev uporabniki dostopate preko svetovnega spleta, bodisi preko mobilnih omrežij (GSM), bodisi zemeljskih linij. Količina prenosa podatkov je odvisna od tipa storitev, na katero se povezujete, ter časa, ko ste na omrežje povezani. GSM številke za klicni dostop Klicni dostop je v RTCM storitvah omrežja SIGNAL v realnem času Geodetske uprave RS na voljo v omejenem obsegu. Klicni dostop se povezuje na dostopno točko VRS Slovenija 2.3. Na voljo je 5 klicnih linij brez enotnega dostopa. V praksi to pomeni, da je, ko se en uporabnik poveže na eno od linij, le-ta zasedena in se preko nje drug uporabnik za časa meritev prvega uporabnika ne more povezati. Klicni dostop je namenjen uporabnikom naših storitev v redkih primerih, ko uporaba storitve preko NTRIP mobilnega interneta ni možna.
GSM klicne številke za dostop preko CSD protokola | ||||
Linija 1 | 041 304 161 | |||
Linija 2 | 041 304 162 | |||
Linija 3 | 041 304 163 | |||
Linija 4 | 041 304 164 | |||
Linija 5 | 041 304 165 – trenutno ne deluje |